|
St. Marys County Fire/EMS Scanner Feed
2023 Incidents |
Jan. | 63 |
Feb. | 50 |
Mar. | 73 |
Apr. | 47 |
May. | 59 |
Jun. | 71 |
Jul. | 72 |
Aug. | 50 |
Sep. | 0 |
Oct. | 0 |
Nov. | 0 |
Dec. | 0 |
Total | 485 |
Past Incidents |
2022 | 856 |
2021 | 804 |
2020 | 764 |
2019 | 857 |
2018 | 897 |
2017 | 839 |
2016 | 774 |
2015 | 825 |
2014 | 780 |
2013 | 698 |
2012 | 689 |
2011 | 837 |
2010 | 809 |
2009 | 738 |
2008 | 773 |
Total | 11940 |
|
|
Jimmy Hayden
Firefighter / Life Member / Past President
Type: |
Life Members
|
Hometown: |
Hollywood |
E-mail Address: |
jimmyhaydenrealtor@gmail.com |
Homepage Address: |
www.jimmyhaydenrealtor.com |
Member Since: |
1986 |
Present Occupation and/or School: |
Realtor |
|
|
|
What Offices have you held in the Department? |
President, Vice President, Treasurer |
|
Why did you join the department? |
To help the community |
|
Back
|
| |